 | Growth of Character | |
|
|
|
|
|
|
HP | 2 |
MP | 1 |
Defense(AC) | 1 |
Mastery Point | 2 |
|
|
Stat Point | Level 1~255 | Level 256~300 | Level 301~355 | Level 356~400 |
5 | 10 | 20 | 12 |
|
|
Skill Point | Level 1~200 | Level 201~355 | Level 356~400 | |
3 | 4 | 3 | |
|
 | Skill Chart | |
|
Survival Mastery |
|
 | Skill Name |  | Requirement |  | Delay |  | Attr. |  | Description |  |
|
|
|
|
|
 | Fatal Attack | 1 / 21 / 0 | 6 | N | attack power + 15 |
 | Illusion | 1 / 39 / 0 | 3 | N | Creates an illusion of the character while teleporting to another designated spot at the same time. |
 | Enchant Frost | 35 / 66 / 0 | 6 | Ice | Enchant your weapon with ice element. Gives slow effect on your opponent |
 | Hide in Shadow | 48 / 51 / 0 | 8 | N | increases HP and MP regeneration rate |
 | Immunity | 61 / 84 / 90 | 6 | N | extra evasion points and make character immune to negative buffs |
 | Transfer Armor Class | 83 / 87 / 123 | 6 | N | replace attack power with defence power |
 | Piercing Attack | 140 / 96 / 162 | - | N |
|
|
|
|
|
|
|
 | Rapid Hit(Mastery Up) | 220 / 227 / 200 | 6 | N | 80% of physical attack power x 3 hits |
|
|
|
|
Trade Mastery |
|
 | Skill Name |  | Requirement |  | Delay |  | Attr. |  | Description |  |
|
|
|
|
|
 | Power Clive | 1 / 18 / 0 | 6 | N | attack power + 15 |
 | Hard Sale | 1 / 39 / 0 | - | N | higher selling price |
 | Two Weapon Fighting | 34 / 69 / 0 | - | N | Increase your attack damage when using bow or a claw weapon |
 | Discount | 49 / 54 / 0 | - | N | Upon buying in the NPC you get a 5% discount price |
 | Craft Gold Piece | 62 / 84 / 61 | 1 | N | You can transform your items in the inventory into Gold |
 | Backpack | 83 / 90 / 82 | 1 | N | You can access your storage anywhere, anytime |
 | Coin Armor | 132 / 81 / 131 | 5 | N | In return for Gold, character's defence is enhance |
 | Spirit Change(Mastery Up) | 220 / 242 / 200 | 10 | N | Convert MP into HP during the displayed time period |
|
Capture Mastery |
|
 | Skill Name |  | Requirement |  | Delay |  | Attr. |  | Description |  |
|
|
|
|
|
 | Sneak Attack | 1 / 27 / 0 | 6 | N | attack power + 12 |
 | Dodge | 1 / 42 / 0 | 6 | N | Evasion rate increase |
 | Another Soul | 33 / 51 / 0 | - | N | Increases attack damage |
 | Hunter's Vision | 51 / 69 / 0 | - | N | Item drop rate increase |
 | Improved Range | 62 / 75 / 92 | - | N | Melee weapon range increase by 1 |
 | Flanking Chance | 83 / 90 / 123 | - | N | Additional random damage on top of the basic damage |
 | Drawing Knife | 140 / 96 / 166 | 5 | N | attack power + 35 |
|
|
|
|
|
|
 | Life Drain(Mastery Up) | 220 / 233 / 200 | - | N | Drain HP from the dead enemies |
|
|
Brak komentarzy:
Prześlij komentarz