| Growth of Character | |
|
| List | | Increase Capacity per Level | |
|
|
|
|
|
HP | 1 |
MP | 3 |
Defense(AC) | 1 |
Mastery Point | 2 |
|
|
Stat Point | Level 1~255 | Level 256~300 | Level 301~355 | Level 356~400 |
5 | 10 | 20 | 12 |
|
|
Skill Point | Level 1~200 | Level 201~355 | Level 356~400 | |
3 | 4 | 3 | |
|
| Skill Chart | |
|
White Magic Mastery |
Regain Health Points, resurrect, inflict holy damage and detoxify negative status. |
| Skill Name | | Requirement | | Delay | | Attr. | | Description | |
|
|
|
|
|
| Magic Arrow | 1 / 12 / 0 | 2 | Holy | attack power + 15 |
| Heal | 1 / 48 / 0 | 2 | N | recover HP(1 person) |
| Cure | 20 / 42 / 0 | 3 | N | cure all poisoned status and all negative status(1 person) |
| Flash | 34 / 66 / 0 | 8 | N | obstruct enemy's field of vision |
| Holy Shock | 58 / 78 / 86 | 3 | Holy | attack power + 155 |
| Recovery | 69 / 48 / 102 | 3 | N | Recovers HP
(entire party member) |
| Holy Judgement | 133 / 102 / 180 | 10 | Holy | attack power + 200 |
| Bless Revival (Mastery Up) | 220 / 281 / 200 | 10 | N | Resurrect dead party members or guild members |
| *Requirement (Level / Skill Point Cost/ Required Mastery Point) |
|
Black Magic Mastery |
Derives its power from the heavens in the form of fire, ice and lightning. |
| Skill Name | | Requirement | | Delay | | Attr. | | Description | |
|
|
|
|
|
| Fire | 1 / 18 / 0 | 2 | Fire | attack power + 20 |
| Thunderbolt | 1 / 51 / 0 | 3 | Thunder | attack power + 65 |
| Ice Sphere | 30 / 69 / 0 | 3 | Ice | attack power + 95, freeze |
| Meteor Storm | 46 / 72 / 0 | 5 | Fire | attack power + 55 |
| Rock of Blizzard | 76 / 72 / 112 | 5 | Ice | attack power + 200, freeze |
| Lightning Storm | 100 / 90 / 148 | 1 | Thunder | attack power + 100 |
| Flare Phoenix | 140 / 81 / 190 | 7 | Fire | attack power + 350 |
| Meteor Strike (Mastery Up) | 220 / 224 / 200 | 7 | Fire | attack power + 340 |
| *Requirement (Level / Skill Point Cost/ Required Mastery Point) |
|
Special Magic Mastery |
Magical skills derived from nature and the gods. |
| Skill Name | | Requirement | | Delay | | Attr. | | Description | |
|
|
|
|
|
| Poison | 1 / 24 / 0 | 2 | Poison | attack power + 20,
toxic effect |
| Party Summon | 1 / 54 / 0 | 1 | N | summon party members |
| Haste | 22 / 39 / 0 | 3 | N | speed increase by 1 |
| Magic Shield | 34 / 63 / 0 | 1 | N | increase Defense power |
| Magic Weapon | 61 / 75 / 60 | 3 | N | Physical attack damage increase |
| Skill Amplify | 77 / 72 / 76 | 4 | N | increase all skill mastery |
| Mana Control | 141 / 81 / 200 | 1 | N | Reduce MP and convert it
into HP |
| Cancellation (Mastery Up) | 220 / 269 / 200 | N | N | Disables potions usage. |
|
Brak komentarzy:
Prześlij komentarz